Mehrkosten-Rechner
Produkt wählen, aktuellen Preis und Lizenzanzahl eingeben — sofortige Ausweisung der Mehrkosten und neuer Features.
Listenpreis wird bei Auswahl automatisch befüllt
Neuer Preis
—
USD / Nutzer / Monat
Preiserhöhung %
—
pro Lizenz
Mehrkosten / Monat
—
USD total
Mehrkosten / Jahr
—
USD total
Neue Features in diesem Plan ab Sommer 2026
Vollständige Preisübersicht
Tab wählen zum Filtern. Alle Preise pro Nutzer/Monat in USD.
Risikostufe:
≥ 25% — Hoch
13–24% — Mittel
< 13% — Lowlt; 13% — Niedrig
Enterprise — with Teams
5 SKUs| SKU | Bisher | Neu | Δ USD | Änderung | Neue Features (Sommer 2026) |
|---|---|---|---|---|---|
| Office 365 E1 | — | $10.00 | — | = 0% | URL Time-of-Click ProtectionCopilot Chat EnhancementsCopilot Chat Analytics |
| Office 365 E3 | $23.00 | $26.00 | +$3.00 | ▲ +13% | Defender for Office 365 Plan 1Copilot Chat EnhancementsCopilot Chat Analytics |
| Office 365 E5 | $38.00 | $41.00 | +$3.00 | ▲ +8% | Copilot Chat EnhancementsCopilot Chat Analytics |
| Microsoft 365 E3 | $36.00 | $39.00 | +$3.00 | ▲ +8% | Defender for Office 365 Plan 1Intune Remote HelpIntune Advanced AnalyticsIntune Plan 2Copilot Chat EnhancementsCopilot Chat Analytics |
| Microsoft 365 E5 | $57.00 | $60.00 | +$3.00 | ▲ +5% | Alle E3-ErgänzungenSecurity CopilotIntune Endpoint Privilege MgmtCloud PKIIntune Enterprise App Mgmt |
Enterprise — ohne Teams
5 SKUs| SKU | Bisher | Neu | Δ USD | Änderung | Neue Features (Sommer 2026) |
|---|---|---|---|---|---|
| Office 365 E1 (ohne Teams) | — | $6.79 | — | = 0% | URL Time-of-Click ProtectionCopilot Chat EnhancementsCopilot Chat Analytics |
| Office 365 E3 (ohne Teams) | $14.45 | $17.45 | +$3.00 | ▲ +14% | Defender for Office 365 Plan 1Copilot Chat EnhancementsCopilot Chat Analytics |
| Office 365 E5 (ohne Teams) | $29.45 | $32.45 | +$3.00 | ▲ +10% | Copilot Chat EnhancementsCopilot Chat Analytics |
| Microsoft 365 E3 (ohne Teams) | $27.45 | $30.45 | +$3.00 | ▲ +11% | Defender for Office 365 Plan 1Intune Remote HelpIntune Advanced AnalyticsIntune Plan 2Copilot Chat EnhancementsCopilot Chat Analytics |
| Microsoft 365 E5 (ohne Teams) | $48.45 | $51.45 | +$3.00 | ▲ +6% | Alle E3-ErgänzungenSecurity CopilotIntune Endpoint Privilege MgmtCloud PKIIntune Enterprise App MgmtCopilot Chat Analytics |
Frontline
4 SKUs| SKU | Bisher | Neu | Δ USD | Änderung | Neue Features (Sommer 2026) |
|---|---|---|---|---|---|
| M365 F1 (mit Teams) | $2.25 | $3.00 | +$0.75 | ▲ +33% | Copilot Chat EnhancementsCopilot Chat Analytics |
| M365 F3 (mit Teams) | $8.00 | $10.00 | +$2.00 | ▲ +25% | Copilot Chat EnhancementsCopilot Chat Analytics |
| M365 F1 (ohne Teams) | $1.75 | $2.50 | +$0.75 | ▲ +43% | Copilot Chat EnhancementsCopilot Chat Analytics |
| M365 F3 (ohne Teams) | $6.93 | $8.93 | +$2.00 | ▲ +29% | Copilot Chat EnhancementsCopilot Chat Analytics |
Business
6 SKUs| SKU | Bisher | Neu | Δ USD | Änderung | Neue Features (Sommer 2026) |
|---|---|---|---|---|---|
| M365 Business Basic (mit Teams) | $6.00 | $7.00 | +$1.00 | ▲ +16% | +50 GB PostfachURL Time-of-Click ProtectionCopilot Chat EnhancementsCopilot Chat Analytics |
| M365 Business Standard (mit Teams) | $12.50 | $14.00 | +$1.50 | ▲ +12% | +50 GB PostfachURL Time-of-Click ProtectionCopilot Chat EnhancementsCopilot Chat Analytics |
| M365 Business Premium (mit Teams) | — | $22.00 | — | = 0% | +50 GB PostfachCopilot Chat EnhancementsCopilot Chat Analytics |
| M365 Business Basic (ohne Teams) | $4.40 | $5.40 | +$1.00 | ▲ +23% | +50 GB PostfachURL Time-of-Click ProtectionCopilot Chat EnhancementsCopilot Chat Analytics |
| M365 Business Standard (ohne Teams) | $9.29 | $10.79 | +$1.50 | ▲ +16% | +50 GB PostfachURL Time-of-Click ProtectionCopilot Chat EnhancementsCopilot Chat Analytics |
| M365 Business Premium (ohne Teams) | — | $18.79 | — | = 0% | +50 GB PostfachCopilot Chat EnhancementsCopilot Chat Analytics |
Standalone-Komponenten
12 SKUs| SKU | Bisher | Neu | Δ USD | Änderung | Neue Features (Sommer 2026) |
|---|---|---|---|---|---|
| Purview Suite | — | $12.00 | — | = 0% | — |
| Defender Suite | — | $12.00 | — | = 0% | — |
| Windows E3 | $6.63 | $7.63 | +$1.00 | ▲ +15% | Quick Machine Recovery (QMR)Post-Quantum Security APIs |
| Windows E5 | $11.81 | $12.81 | +$1.00 | ▲ +9% | — |
| Windows Enterprise (pro Gerät) | $5.85 | $7.63 | +$1.78 | ▲ +31% | Basic Resiliency FeaturesSoftware Assurance |
| EMS E3 | $10.60 | $12.00 | +$1.40 | ▲ +13% | Intune Remote HelpIntune Advanced AnalyticsIntune Plan 2 |
| EMS E5 | $16.40 | $18.00 | +$1.60 | ▲ +10% | Intune Remote HelpIntune Advanced AnalyticsIntune Plan 2 (via EMS E3) |
| M365 Apps (pro Nutzer) | $12.00 | $14.00 | +$2.00 | ▲ +17% | — |
| M365 Apps (pro Gerät) | $36.00 | $42.00 | +$6.00 | ▲ +17% | — |
| Apps for Business | $8.25 | $10.00 | +$1.75 | ▲ +21% | — |
| Entra Plan 1 | $6.00 | $7.00 | +$1.00 | ▲ +16% | — |
| Entra Plan 2 | $9.00 | $10.00 | +$1.00 | ▲ +11% | — |
Neue Features — Übersicht
Was Microsoft ab Sommer 2026 in die verschiedenen Pläne integriert, nach Themenbereich geordnet.
✦
Copilot Chat Enhancements
KI-gestützte Produktivität
Agent Mode in Word, Excel, PowerPoint und Outlook — Copilot kann eigenständig mehrstufige Aufgaben ausführen und Workflows automatisieren.
E1–E5Business BasicBusiness StandardBusiness PremiumF1/F3
Context-aware intelligence — Copilot versteht den Kontext der gesamten Applikation, nicht nur des aktuellen Dokuments.
E1–E5Alle BusinessF1/F3
Copilot Chat Analytics — Nutzungsreporting und Insights für Admins zur Steuerung des KI-Einsatzes im Unternehmen.
E1–E5Alle BusinessF1/F3
🛡
Microsoft Defender for Office 365
E-Mail- und Collaboration-Schutz
Defender for Office 365 Plan 1 — Anti-Phishing, Safe Links und Safe Attachments für Exchange, SharePoint, OneDrive und Teams.
O365 E3M365 E3
URL Time-of-Click Protection — Links in E-Mails werden zum Zeitpunkt des Klickens in Echtzeit auf Schadsites geprüft.
O365 E1Business BasicBusiness Standard
Microsoft Security Copilot — KI-gestützter Sicherheitsassistent für SOC-Teams; automatisierte Bedrohungsanalyse und Incident-Response.
M365 E5
📱
Microsoft Intune Enhancements
Endpoint- & App-Verwaltung
Intune Plan 2 — Erweiterte Geräteverwaltung inkl. spezialisierter iOS/Android-Verwaltung, Tunnel-VPN und erweiterter Endpoint-Analytik.
M365 E3/E5EMS E3/E5
Intune Remote Help — Remote-Unterstützung für Endgeräte direkt aus dem Intune Admin Center, ohne Drittanbieter-Tools.
M365 E3/E5EMS E3/E5
Intune Advanced Analytics — Proaktives Geräte-Health-Monitoring, Anomalie-Erkennung und Compliance-Trend-Reports.
M365 E3/E5EMS E3/E5
Endpoint Privilege Management — Just-in-time-Adminrechte für Endnutzer ohne permanente lokale Adminrechte.
M365 E5
Enterprise Application Management — Zentrales App-Lifecycle-Management für Win32-Anwendungen über den Intune App Catalog.
M365 E5
🔐
Microsoft Cloud PKI
Zero-Trust-Zertifikatsverwaltung
Fully cloud-based PKI — Ausgabe, Verwaltung und Widerruf von Zertifikaten für Geräte, Nutzer und Server ohne On-Premises-CA-Infrastruktur.
M365 E5
Native Intune- & Entra-ID-Integration — Automatisches Zertifikats-Deployment auf verwaltete Geräte via Intune-Profilen mit SCEP/PKCS-Unterstützung.
M365 E5
🪟
Windows Resilience & Security
Windows E3 / Enterprise
Quick Machine Recovery (QMR) — Schnelle Remote-Wiederherstellung nicht bootfähiger Windows-Geräte über das Netzwerk, ohne physischen Zugriff (Reaktion auf CrowdStrike-ähnliche Vorfälle).
Windows E3
Post-Quantum Security APIs — Kryptographische APIs gegen Quantencomputer-Angriffe, konform mit NIST-Post-Quantum-Standards.
Windows E3
Basic Resiliency Features — Grundlegende Ausfallsicherungs-Features und Software Assurance Benefits für per-Device-Lizenzen.
Win Enterprise Device
✉
Mailbox Storage Upgrade
Business Suites
+50 GB additional mailbox storage — Das Exchange Online-Postfach wächst von 50 GB auf 100 GB pro Nutzer, ohne zusätzliche Lizenz.
Business BasicBusiness StandardBusiness Premium
Gilt für primäre Postfächer aller Nutzer des jeweiligen Plans — keine manuelle Konfiguration nötig; automatischer Rollout ab Sommer 2026.
